
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Direct investment | Annual | 20 September | 2022 | 21 March | |
International reserves | Monthly | 15 September | August 2023 | 13 October | |
Foreign position of the Central Bank | Monthly | 08 September | August 2023 | 09 October | |
Balance of payments | Quarterly | 04 September | Q2 2023 | 01 December | |
International investment position | Quarterly | 04 September | Q2 2023 | 01 December | |
External debt | Quarterly | 04 September | Q2 2023 | 01 December | |
Portfolio Investment | Monthly | 29 August | July 2023 | 28 September |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Securities offerings | Monthly | 22 September | August 2023 | 23 October | |
Payment intermediation | Monthly | 15 September | August 2023 | 16 October | |
Interbank market for foreign exchange | Monthly | 08 September | August 2023 | 06 October | |
Interbank market for Icelandic kronur | Monthly | 08 September | August 2023 | 06 October | |
Real exchange rate | Monthly | 08 September | August 2023 | 06 October | |
Financial Accounts of Financial Corporations | Quarterly | 06 September | Q2/2023 | 06 December | |
Market securities | Monthly | 31 August | July 2023 | 29 September |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Monetary Statistics | Monthly | 25 September | August 2023 | 25 October | |
Insurance companies | Monthly | 18 September | July 2023 | 17 October | |
Balance sheet of the Central Bank | Monthly | 07 September | August 2023 | 06 October | |
Pension funds | Monthly | 06 September | July 2023 | 05 October | |
Mutual-funds-investment-funds-and-institutional-investment-funds | Monthly | 28 August | July 2023 | 27 September | |
Other financial corporations | Monthly | 28 August | July 2023 | 27 September | |
Government credit funds | Monthly | 28 August | July 2023 | 27 September |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 16 August 2023 | 8-10 August 2023 | 15 November 2023 |
Lending survey | Quarterly | 28 August 2023 | 1 July-14 August 2023 | 27 October 2023 |
*Publication is at 09:00 hrs on publication dates