
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
External debt | Quarterly | 01 December | Q3 2023 | 05 March | |
International investment position | Quarterly | 01 December | Q3 2023 | 05 March | |
Balance of payments | Quarterly | 01 December | Q3 2023 | 05 March | |
Portfolio Investment | Monthly | 29 November | October 2023 | 29 December | |
International reserves | Monthly | 15 November | October 2023 | 14 December | |
Foreign position of the Central Bank | Monthly | 08 November | October 2023 | 08 December | |
Direct investment | Annual | 20 September | 2022 | 21 March |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Financial Accounts of Financial Corporations | Quarterly | 06 December | Q3/2023 | 06 March | |
Market securities | Monthly | 30 November | October 2023 | 29 December | |
Securities offerings | Monthly | 22 November | October 2023 | 21 December | |
Payment intermediation | Monthly | 16 November | October 2023 | 15 December | |
Interbank Market for Icelandic Kronur | Monthly | 08 November | October 2023 | 08 December | |
Real exchange rate | Monthly | 08 November | October 2023 | 08 December | |
Interbank Market for Foreign Exchange | Monthly | 08 November | October 2023 | 08 December |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Pension funds | Monthly | 06 December | October 2023 | 09 January | |
Government credit funds | Monthly | 27 November | October 2023 | 29 December | |
Other financial corporations | Monthly | 27 November | October 2023 | 29 December | |
Mutual funds, investment funds, and institutional investment funds | Monthly | 27 November | October 2023 | 29 December | |
Monetary Statistics | Monthly | 24 November | October 2023 | 22 December | |
Insurance companies | Monthly | 17 November | September 2023 | 18 December | |
Balance sheet of the Central Bank | Monthly | 07 November | October 2023 | 07 December |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 15 November 2023 | 6-8 November 2023 | 7 February 2024 |
Lending survey | Quarterly | 27 October 2023 | 1 -16 October 2023 | 26 January 2024 |
*Publication is at 09:00 hrs on publication dates