Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Foreign position of the Central Bank | Monthly | 08 October | September 2024 | 08 November | |
Portfolio Investment | Monthly | 30 September | August 2024 | 29 October | |
Direct investment | Annual | 19 September | 2023 | 20 March | |
International reserves | Monthly | 13 September | August 2024 | 15 October | |
Balance of payments | Quarterly | 03 September | Q2 2024 | 03 December | |
International investment position | Quarterly | 03 September | Q2 2024 | 03 December | |
External debt | Quarterly | 03 September | Q2 2024 | 03 December |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Interbank Market for Foreign Exchange | Monthly | 08 October | September 2024 | 07 November | |
Interbank market for Icelandic kronur | Monthly | 08 October | September 2024 | 07 November | |
Real exchange rate | Monthly | 08 October | September 2024 | 07 November | |
Market securities | Monthly | 30 September | August 2024 | 31 October | |
Securities offerings | Monthly | 24 September | August 2024 | 23 October | |
Payment intermediation | Monthly | 17 September | August 2024 | 16 October | |
Financial Accounts of Financial Corporations | Quarterly | 06 September | Q2/2024 | 06 December |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Balance sheet of the Central Bank | Monthly | 07 October | September 2024 | 07 November | |
Pension funds | Monthly | 04 October | August 2024 | 05 November | |
Government credit funds | Monthly | 27 September | August 2024 | 28 October | |
Mutual funds, investment funds, and institutional investment funds | Monthly | 27 September | August 2024 | 28 October | |
Other financial corporations | Monthly | 27 September | August 2024 | 28 October | |
Monetary Statistics | Monthly | 25 September | August 2024 | 24 October | |
Insurance companies | Monthly | 17 September | July 2024 | 17 October |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 16 August 2024 | 12-14 August 2024 | 13 November 2024 |
Lending survey | Quarterly | 28 August 2024 | 1 -15 August 2024 | 25 October 2024 |
*Publication is at 09:00 hrs on publication dates