
Data
The Central Bank compiles, enters, and processes statistical data. The statistics are divided into three categories.
Financial institutions’ statistics include economic variables pertaining to firms and institutions operating in the domestic financial market.
Financial market statistics show developments in interest rates, exchange rates, interbank market turnover, and payment intermediation, in addition to issuance and stock of market securities and derivatives contracts.
Statistics on the balance of payments and international investment position relate to Iceland’s foreign trade. The balance of payments shows trade between residents and non-residents over a specified period, and the international investment position summarises the position between residents and non-residents at the end of the period.
Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Balance of payments and external position
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Direct investment | Annual | 20 March | 2023 update | 19 September | |
International reserves | Monthly | 14 March | February 2025 | 15 April | |
Foreign position of the Central Bank | Monthly | 10 March | February 2025 | 08 April | |
International investment position | Quarterly | 06 March | Q4 2024 | 05 June | |
Balance of payments | Quarterly | 06 March | Q4 2024 | 05 June | |
External debt | Quarterly | 06 March | Q4 2024 | 05 June | |
Portfolio Investment | Monthly | 28 February | January 2025 | 31 March |
Financial accounts and markets
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Securities offerings | Monthly | 21 March | February 2025 | 25 April | |
Payment intermediation | Monthly | 17 March | February 2025 | 16 April | |
Real exchange rate | Monthly | 07 March | February 2025 | 08 April | |
Interbank Market for Foreign Exchange | Monthly | 07 March | February 2025 | 08 April | |
Interbank Market for Icelandic Kronur | Monthly | 07 March | February 2025 | 08 April | |
Financial Accounts of Financial Corporations | Quarterly | 06 March | Q4/2025 | 06 June | |
Market securities | Monthly | 28 February | January 2025 | 31 March |
The credit system
Freq. | Most recent* | Period | Next release* | ||
---|---|---|---|---|---|
Insurance companies | Monthly | 17 March | January 2025 | 23 April | |
Balance sheet of the Central Bank | Monthly | 07 March | February 2025 | 07 April | |
Pension funds | Monthly | 06 March | January 2025 | 04 April | |
Other financial corporations | Monthly | 27 February | January 2025 | 27 March | |
Mutual funds, investment funds, and institutional investment funds | Monthly | 27 February | January 2025 | 27 March | |
Government credit funds | Monthly | 27 February | January 2025 | 27 March | |
Monetary Statistics | Monthly | 25 February | January 2025 | 25 March |
*Publication is at 09:00 hrs on publication dates
Surveys
Title | Freq. | Most recent* |
Period | Next release* |
---|---|---|---|---|
Survey of market expectations | Quarterly | 29 January 2025 | 20-22 January 2025 | 14 May 2025 |
Lending survey | Quarterly | 24 January 2025 | 2 -14 January 2025 | 28 April 2025 |
*Publication is at 09:00 hrs on publication dates