Central Bank of Iceland measures

Term deposit 7 days

Date

Total bids
b.kr.

Accepted bids
b.kr

Interest rate
%

Redemption date

26.03.2025 165.30 165.30 7.75 02.04.2025
19.03.2025 138.65 138.65 7.75 26.03.2025
12.03.2025 147.30 147.30 8.00 19.03.2025
05.03.2025 178.15 178.15 8.00 12.03.2025
26.02.2025 117.65 117.65 8.00 05.03.2025
19.02.2025 148.85 148.85 8.00 26.02.2025
12.02.2025 108.45 108.45 8.00 19.02.2025
05.02.2025 126.15 126.15 8.00 12.02.2025
29.01.2025 130.00 130.00 8.50 05.02.2025
22.01.2025 154.65 154.65 8.50 29.01.2025

Reserve requirement

Maintenance period

Total applied reserve
requirement,
b.kr.

Applied reserve requirement, fixed, b.kr.

Applied reserve requirement, averaging b.kr.

Total reserve requirement ratio, %

Reserve requirement ratio, fixed %

Reserve requirement ratio, averaging %

21.03.2025 - 20.04.2025 108.7 108.7 0.0 3.0 3.0 0.0
21.02.2025 - 20.03.2025 108.3 108.3 0.0 3.0 3.0 0.0
21.01.2025 - 20.02.2025 107.9 107.9 0.0 3.0 3.0 0.0
21.12.2024 - 20.01.2025 107.9 107.9 0.0 3.0 3.0 0.0
21.11.2024 - 20.12.2024 107.0 107.0 0.0 3.0 3.0 0.0
21.10.2024 - 20.11.2024 106.2 106.2 0.0 3.0 3.0 0.0
21.09.2024 - 20.10.2024 105.7 105.7 0.0 3.0 3.0 0.0
21.08.2024 - 20.09.2024 104.8 104.8 0.0 3.0 3.0 0.0
21.07.2024 - 20.08.2024 104.7 104.7 0.0 3.0 3.0 0.0
21.06.2024 - 20.07.2024 97.2 97.2 0.0 3.0 3.0 0.0

Capital Flow Accounts - end of month position

Date

M.kr.

28.02.2025 0.00
31.01.2025 0.00
31.12.2024 0.00
30.11.2024 0.00
31.10.2024 0.00
30.09.2024 0.00
31.08.2024 0.00
31.07.2024 0.00

7 day collateral lending

Date

Latest accepted
bids, b.kr.

Interest rate, %

12.01.2022 0.00 2.75
05.01.2022 0.00 2.75
29.12.2021 0.00 2.75
15.12.2021 0.00 2.75
08.12.2021 0.00 2.75
01.12.2021 0.00 2.75
24.11.2021 0.00 2.75
17.11.2021 0.00 2.75
10.11.2021 0.00 2.25
03.11.2021 0.00 2.25

3 month collateral lending

Date

Latest accepted
bids, b.kr.

Interest rate, %

12.01.2022 0.00 2.75
05.01.2022 0.00 2.75
29.12.2021 0.00 2.75
15.12.2021 0.00 2.75
08.12.2021 0.00 2.75
01.12.2021 0.00 2.75
24.11.2021 0.00 2.75
17.11.2021 0.00 2.75
10.11.2021 0.00 2.25
03.11.2021 0.00 2.25

Term deposit 1 month

Date

Total bids
b.kr.

Accepted bids
b.kr

Interest rate of accepted bids
%

Redemption date

06.05.2020 172.70 80.00 2.23 03.06.2020
01.04.2020 177.55 110.00 2.23 06.05.2020
04.03.2020 220.80 220.00 3.23 01.04.2020
05.02.2020 225.71 225.71 3.23 04.03.2020
08.01.2020 202.66 200.00 3.48 05.02.2020
04.12.2019 180.75 180.00 3.48 08.01.2020
06.11.2019 210.62 210.00 3.48 04.12.2019
02.10.2019 152.20 150.00 3.73 06.11.2019
04.09.2019 184.60 184.60 3.98 02.10.2019
07.08.2019 162.28 162.28 4.23 04.09.2019

 

Central Bank purchases of Treasury bonds

View data