The Central Bank publishes statistical information on the Icelandic economy on the Statistics page of its website. Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Statistics
Title | Frequency | Latest | Period | Next | Category | Databank |
---|---|---|---|---|---|---|
Monetary statistics | Monthly | May 23 | April 2025 | June 25 | Monetary and financial statistics | |
Securities offerings | Monthly | May 21 | April 2025 | June 20 | Markets | |
Insurance companies | Monthly | May 19 | March 2025 | June 19 | Monetary and financial statistics | |
Payment intermediation | Monthly | May 16 | April 2025 | June 16 | Markets | |
International reserves | Monthly | May 16 | Apríl 2025 | June 18 | Balance of payments | |
Balance sheet of the Central Bank | Monthly | May 8 | April 2025 | June 6 | Monetary and financial statistics | |
Interbank Market for Foreign Exchange | Monthly | May 8 | April 2025 | June 6 | Markets | |
Interbank Market for Icelandic Kronur | Monthly | May 8 | April 2025 | June 6 | Markets | |
Real exchange rate | Monthly | May 8 | April 2025 | June 6 | Markets | |
Pension funds | Monthly | May 7 | March 2025 | June 6 | Monetary and financial statistics | |
Market securities | Monthly | April 30 | March 2025 | May 30 | Markets | |
Government credit funds | Monthly | April 29 | March 2025 | May 27 | Monetary and financial statistics | |
Other financial corporations | Monthly | April 29 | March 2025 | May 27 | Monetary and financial statistics | |
Mutual funds, investment funds and institutional investment funds | Monthly | April 29 | March 2025 | May 27 | Monetary and financial statistics | |
Portfolio investment | Monthly | April 29 | Mars 2025 | May 30 | Balance of payments | |
Direct investment | Annual | March 20 | 2023 update | September 19 | Balance of payments | |
External debt | Quarterly | March 6 | Q4 2024 | June 5 | Balance of payments | |
International investment position | Quarterly | March 6 | Q4 2024 | June 5 | Balance of payments | |
Balance of payments | Quarterly | March 6 | Q4 2024 | June 5 | Balance of payments | |
Financial accounts of financial corporations | Quarterly | March 6 | Q4/2024 | June 6 | Monetary and financial statistics |
Other
Title | Frequency | Latest | Period | Next | Category | Databank |
---|---|---|---|---|---|---|
Key interest rate | Irregular | May 21 | May 2025 | August 20 | Rates | |
Survey of market expectations | Quarterly | May 14 | Q2 2025 | August 15 | Surveys | |
Lending survey | Quarterly | April 28 | Q 2025 | August 26 | Surveys | |
Economic Indicators | Quarterly | March 28 | March 2025 | June 27 | - |