The Central Bank publishes statistical information on the Icelandic economy on the Statistics page of its website. Statistics are published in accordance with a predetermined schedule and are posted at 09:00 hrs. on the publication date.
Statistics
Title | Frequency | Latest | Period | Next | Category | Databank |
---|---|---|---|---|---|---|
Mutual funds, investment funds and institutional investment funds | Monthly | September 29 | August 2025 | October 27 | Monetary and financial statistics | |
Other financial corporations | Monthly | September 29 | August 2025 | October 28 | Monetary and financial statistics | |
Government credit funds | Monthly | September 29 | August 2025 | October 28 | Monetary and financial statistics | |
Monetary statistics | Monthly | September 25 | August 2025 | October 24 | Monetary and financial statistics | |
Direct investment | Annual | September 19 | 2024 | March 20 | Balance of payments | |
Payment intermediation | Monthly | September 17 | August 2025 | October 17 | Markets | |
Securities offerings | Monthly | September 17 | August 2025 | October 17 | Markets | |
Insurance companies | Monthly | September 17 | July 2025 | October 17 | Monetary and financial statistics | |
International reserves | Monthly | September 15 | August 2025 | October 15 | Balance of payments | |
Interbank Market for Foreign Exchange | Monthly | September 9 | August 2025 | October 8 | Markets | |
Interbank Market for Icelandic Kronur | Monthly | September 9 | August 2025 | October 8 | Markets | |
Real exchange rate | Monthly | September 9 | August 2025 | October 8 | Markets | |
Financial accounts of financial corporations | Quarterly | September 8 | Q2/2025 | December 8 | Monetary and financial statistics | |
Balance sheet of the Central Bank | Monthly | September 5 | August 2025 | October 7 | Monetary and financial statistics | |
Pension funds | Monthly | September 4 | July 2025 | October 6 | Monetary and financial statistics | |
External debt | Quarterly | September 4 | Q2 2025 | December 4 | Balance of payments | |
International investment position | Quarterly | September 4 | Q2 2025 | December 4 | Balance of payments | |
Balance of payments | Quarterly | September 4 | Q2 2025 | December 4 | Balance of payments | |
Portfolio investment | Monthly | August 29 | July 2025 | September 30 | Balance of payments | |
Market securities | Monthly | August 29 | July 2025 | September 30 | Markets |
Other
Title | Frequency | Latest | Period | Next | Category | Databank |
---|---|---|---|---|---|---|
Economic Indicators | Quarterly | September 26 | September 2025 | December 22 | - | |
Lending survey | Quarterly | August 26 | Q3 2025 | October 24 | Surveys | |
Key interest rate | Irregular | August 20 | August 2025 | October 8 | Rates | |
Survey of market expectations | Quarterly | August 15 | Q3 2025 | November 12 | Surveys |