Capital buffers are capital requirements that can be imposed on financial institutions in excess of minimum capital requirements. They are intended to increase resilience of financial institutions and reduce the risk of a sudden decrease in the supply of credit during economic shocks. When shocks occur, financial institutions’ expectations of losses can increase substantially. This can increase the risk that financial institutions decrease the supply of credit to safeguard their own solvency. Capital buffers are variable and flexible capital requirements. Repercussions and penalties for violations of them are less stringent than for violations of minimum capital requirements.
The capital buffers that have been implemented in Iceland are as follows: systemic risk buffer, capital buffer for other systemically important institutions, countercyclical capital buffer, and capital conservation buffer. These are described in greater detail in Chapter 10 of the Act on Financial Undertakings, no. 161/2002.
Capital buffers
Arion bank, Íslandsbanki og Landsbankinn
Data | Capital buffer | Last changed | Announced changes |
---|---|---|---|
Systemic risk buffer | 2,00% | 4.12.2024 | |
O-SIIs buffer | 3,00% | 4.12.2024 | |
Countercyclical capital buffer | 2,5% | 16.3.2024 | |
Capital conservation buffer | 2,5% | 1.1.2017 | |
Combined buffer requirement | 10,00% |
Kvika bank and savings banks
Data | Capital buffer | Last changed | Announced changes |
---|---|---|---|
Systemic risk buffer | 2,00% | 4.12.2024 | |
Countercyclical capital buffer | 2,50% | 16.3.2024 | |
Capital conservation buffer | 2,50% | 1.1.2017 | |
Combined buffer requirement | 7,00% |
Fossar fjárfestingarbanki, Lánasjóður sveitarfélaga and Teya Iceland
Data | Capital buffer | Last changed | Announced changes |
---|---|---|---|
Countercyclical capital buffer | 2,50% | 16.3.2024 | |
Capital conservation buffer | 2,50% | 1.1.2017 | |
Combined buffer requirement | 5,00% |
Countercyclical capital buffer
Capital requirements: Commercial banks
Capital requirements | ARION BANK | ÍSLANDSBANKI | LANDSBANKINN | KVIKA |
---|---|---|---|---|
Pillar I | 8% | 8% | 8% | 8% |
Pillar II-R* | 1,8% | 1,8% | 2,5% | 3,6% |
Capital buffers | 9,7% | 9,9% | 9,9% | 6,5% |
Combined capital requirements | 19,5% | 19,7% | 20,4% | 18,1% |
*Pillar II-R according to SREP 2024.
Capital buffers/ Break down | ARION BANK | ÍSLANDSBANKI | LANDSBANKINN | KVIKA |
---|---|---|---|---|
Capital conservation buffer | 2,5% | 2,5% | 2,5% | 2,5% |
O-SIIs buffer | 3% | 3% | 3% | |
Countercyclical capital buffer* | 2,37% | 2,47% | 2,50% | 2,38% |
Systemic risk buffer* | 1,9% | 1,9% | 1,9% | 1,6% |
Combined capital requirements | 9,7% | 9,9% | 9,9% | 6,5% |
*The weighted average of systemic risk and countercyclical buffers considering foreign exposures.